| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £951,942 | £856,709 | £624,355 | £550,123 | £388,356 | £276,763 | £240,249 | £442 | £9,821 |
| Cash | £99,066 | £76,375 | £92,324 | £50,812 | £53,763 | £17,243 | £17,512 | £100 | £100 |
| Current assets | £1,787,076 | £1,776,187 | £1,789,859 | £985,933 | £1,208,981 | £1,073,708 | £1,092,022 | £211,733 | £255,999 |
| Fixed assets | £178,066 | £184,746 | £184,341 | £483,213 | £173,763 | £185,681 | £199,922 | — | — |
| Creditors | £1,001,060 | £1,092,379 | £1,245,471 | £760,335 | £752,092 | £936,564 | £1,002,461 | £422,861 | £442,358 |
| Employees | 212 | 202 | 172 | 147 | 156 | — | — | 177 | 8 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch